01 | 
02 | ** ****************************************************************************************** *
03 | ** (ms4 script) - MS4 BI PROFESSIONAL for WINDOWS & WEB-
04 | ** *******************************************************************************************
05 | 
06 | #include  "#SYSPATHMS4BI+\02-DEMO-DESKTOP-BI-EXCELandSTANDARD\99-DATABASE\VersionADO\300-00-CreateDBDemoExcel.ms4" 
07 | ** *****************************************
08 | ** REPORT
09 | ** ***************************************** 
10 | 
11 |     DECLARE SCHEMA_Report : Employees
12 |     { TEXT    : LastName ; 
13 |       INTEGER : EmployeeID ;
14 |      };
15 |  
16 |      DECLARE  SCHEMA_REPORT :   Orders
17 |     { TEXT    : ProductName, CustomerID ,  ShipName, ShipAddress,    ShipCity,ShipRegion,ShipPostalCode,ShipCountry ;
18 |       INTEGER : OrderID ,EmployeeID,ProductID ,Quantity;    
19 |       FLOAT   : unitprice  dec(2); 
20 |     } ;
21 |  
22 | <MS4>  ** start  page web
23 | ** ****************
24 | ** web script + Notes Confidential
25 | ** ************************************
26 |  
27 | 
28 |  
29 | Begin_Report
30 |   
31 |  REPORTINPUT :   DBconnect {Ms4DB}(LEnvDemoExcelDB) use View  ("[ms4EmplConsolidationBusiness]") 
32 |    REPORTFORM:AGGREGATE , TITLE : " EXCEL Informations and Consolidation : REPORT   EMPLOYEE orders COUNT AND SUM unit price " 
33 |              Option  : 
34 |              BEGIN 
35 |                EXPORTEXCEL : yes   ,
36 |                pagesize : 1000               
37 |               END OPTION  
38 |               AGGREGATE  BY       :      Employees.EmployeeID  , 
39 |                                         Orders.OrderID  COUNT ,  ** <-----------COUNT
40 |                                                 Orders.unitprice SUM  , ** <-----------SUM
41 |                             
42 |             DETAIL AGGREGATE    : 
43 |         
44 |                     Employees.EmployeeID ,    TITLE "EMPLOYEE"  , 
45 |                   
46 |                      Orders.OrderID   ,        TITLE "ORDER"  , 
47 |                      Orders.unitprice  ,     TITLE "Unit price "  ,
48 |                     Orders.ShipName ,         TITLE " ship Name "  ,
49 |                        Orders.ShipCity  ,        TITLE "city"   
50 |               
51 |    END_REPORT ;
52 |     Begin_Sw                /* Script Web  */
53 | <style>  
54 |    .k-grid { border-bottom: none;   font-size: 9px;}  
55 |    .k-header { background-color:green;color:yellow;font-family:tahoma;font-size:18px; } 
56 |    .k-header.k-link { color:black; } 
57 |    .k-state-selected { background-color:orange;background-image:none;color:red;} 
58 |    .k-alt.k-state-selected  { background-color:green;background-image:none;color:white;} 
59 |     tr { font-family:arial;font-size:11px;color:black;border-bottom:solid 14px #DBDEE1;height:21px;} 
60 |    .k-alt { background-color:#dff7ae; } 
61 |     .k-grid td { line-height: 2; padding:0px 10px;margin:0px;border-bottom:solid 2px green;  } 
62 |     .k-grid-header { padding:0px 0px;margin:0px; font-size: 39px;} 
63 |   </style> 
64 |   End_Sw ;
65 | </MS4> ;
66 | 
67 |  
68 |  
69 |